Labour Gazette Vol. LXVII, No. 10, June 1988
| dc.date.accessioned | 2026-04-17T05:40:05Z | |
| dc.date.issued | 1988 | |
| dc.description.abstract | June 1988. MONTH IN BRIEF. CURRENT NOTES: Bidi workers continue to be exploited. ILO FEATURE: Employment situation is worst ever; Productivity way behind investments: Nakatani; NTC to revamp sick mills; Provident fund dues; Bill on Provident Fund passed; More women joining work-ILO survey; New wage fixing system in Brazil. GIST OF IMPORTANT NOTIFICATIONS UNDER LABOUR LAWS. CPI NUMBERS FOR WORKING CLASS IN MAHARASHTRA STATE: Bombay, Sholapur, Nagpur, Aurangabad, Nanded, Jalgaon, Pune. ALL INDIA AVERAGE CPI FOR INDUSTRIAL WORKERS. STATEMENT SHOWING CPI NUMBERS FOR WORKING CLASS BY GROUPS FOR SEVEN CENTRES OF MAHARASHTRA STATE. LABOUR INTELLIGENCE: Industrial relations, Maharashtra; Industrial disputes, Maharashtra; Benefits under the Employees’ State Insurance Scheme. | |
| dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | |
| dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | |
| dc.identifier.uri | https://dans.nls.ac.in/handle/123456789/3346 | |
| dc.pages | 561-614 | |
| dc.place | Bombay | |
| dc.publisher | Labour Office, Government of Bombay | |
| dc.title | Labour Gazette Vol. LXVII, No. 10, June 1988 |
Files
Original bundle
1 - 1 of 1
- Name:
- 10. Labour Gazette Vol. LXVII, No. 10, June 1988.pdf
- Size:
- 4.17 MB
- Format:
- Adobe Portable Document Format