Basic Statistics for Mysore
| dc.contributor.author | National Commission on Labour | |
| dc.date.accessioned | 2026-04-17T06:57:12Z | |
| dc.date.issued | 1967 | |
| dc.description.abstract | This is a supplementary document based on the Statistics of Mysore City. | |
| dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | |
| dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | |
| dc.identifier.uri | https://dans.nls.ac.in/handle/123456789/3421 | |
| dc.publisher | National Commission on Labour, Government of India | |
| dc.subject | National Commission on Labour (NCL) | |
| dc.subject | Mysore | |
| dc.subject | Demographic | |
| dc.subject | Geographic | |
| dc.subject | Economic | |
| dc.subject | Statistics | |
| dc.title | Basic Statistics for Mysore | |
| dc.type | Document |
Files
Original bundle
1 - 1 of 1