Capital, Vam and Wages
| dc.contributor.author | Dange, Shripad Amrit | |
| dc.date.accessioned | 2026-04-16T09:58:17Z | |
| dc.date.issued | 1972 | |
| dc.description.abstract | The booklet focuses on manufacturing industries, a “small but key sector”. It looks especially at VAM (Value Added by Manufacture), as an ideological concept and weapon for the workers. It includes the following chapters: Overall trend of economic development; Value added and surplus added; Structural changes in productive capital; Manufacturing product; Gross inputs; Wages and earnings; Rate of surplus value; Overall trends in manufacturing industries. Includes charts looking at productivity indicators, and capital and labour productivity. | |
| dc.disclaimer | All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and indivisuals who have either published/produced or held these materials as part of their collections.These material are meant for educational, research and for non-commercial use only | |
| dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | |
| dc.identifier.uri | https://dans.nls.ac.in/handle/123456789/2886 | |
| dc.pages | [1-6], 7-72 | |
| dc.place | Delhi | |
| dc.publisher | All-India Trade Union Congress | |
| dc.title | Capital, Vam and Wages |
Files
Original bundle
1 - 1 of 1