Labour Gazette Vol. LIV, No. 6, February 1975
| dc.date.accessioned | 2026-04-16T13:16:34Z | |
| dc.date.issued | 1975 | |
| dc.description.abstract | February 1975. Month in brief: CPI for working class; Industrial disputes. Current notes: Management and labour must protect national interest says ILO director general; Up to 90 million jobless in third world cities says ILO director general; Francis Blanchard biography; Brennan urges innovation in labour management field; Brennan calls job training key anti-inflation weapon; Casual labour in industry; 3.3 lakh jobs created under scheme; Collective bargaining hit by union rivalries; Workers’ involvement in safety efforts; 94,787 workers in UP laid off; Industrial relations Bill to be recast; Appeal to workers to boost output; Decision on national wages policy soon. Notifications under labour laws. CPI (Bombay, Sholapur, Nagpur, Aurangabad, Nanded, Jalgaon, Poona; for certain industrial centres; & on base of 1944). Labour Intelligence: Industrial relations, Maharashtra (Oct); Industrial disputes (Oct). Labour literature. Statistics: Dearness allowance. | |
| dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | |
| dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | |
| dc.identifier.uri | https://dans.nls.ac.in/handle/123456789/3208 | |
| dc.pages | 471-553 | |
| dc.place | Bombay | |
| dc.title | Labour Gazette Vol. LIV, No. 6, February 1975 |
Files
Original bundle
1 - 1 of 1
- Name:
- Labour Gazette Vol. LIV No.6 February 1975.pdf
- Size:
- 58.28 MB
- Format:
- Adobe Portable Document Format