Labour Gazette Vol. LIV, No. 7, March 1975
| dc.date.accessioned | 2026-04-16T13:16:34Z | |
| dc.date.issued | 1975 | |
| dc.description.abstract | March 1975. Month in brief: CPI for working class; Industrial disputes. Current notes: 24 unions establish public employee department; 6 percent October jobless rate ‘understates’ recession; Wage chiselling rises in first quarter of 1975; Labour opposes industry suit on vinyl rule; Industrial relations triangle; Labour force developments; Pension reform enacted; Labour and productivity; Labour laws revised in Korea; Industrial democracy bill before Swedish parliament; Contract labour prohibited; Government notification on gratuity. Articles etc: Trade Unions Act, Today and Tomorrow (Pawar Choudhary). Notifications under labour laws. CPI (Bombay, Sholapur, Nagpur, Aurangabad, Naded, Jalgaon, Poona; for certain industrial centres; & on base of 1944). Labour Intelligence: Industrial relations, Maharashtra (Nov); Industrial disputes (Nov). Labour literature. | |
| dc.disclaimer | "All content hosted in this archive has been obtained with prior permission and approval from the institution, organisation and individuals who have either published/produced or held these materials as part of their collections. These materials are meant for educational, research and for non-commercial use only" | |
| dc.hosted | International Center for Advanced Studies: Metamorphoses of the Political (ICAS:MP) - Extended Archives of Indian Labour | |
| dc.identifier.uri | https://dans.nls.ac.in/handle/123456789/3209 | |
| dc.pages | 555-679 | |
| dc.place | Bombay | |
| dc.title | Labour Gazette Vol. LIV, No. 7, March 1975 |
Files
Original bundle
1 - 1 of 1
- Name:
- Labour Gazette Vol. LIV No.7 March 1975.pdf
- Size:
- 111.67 MB
- Format:
- Adobe Portable Document Format